![]() | $200,000![]() Carl G. Rose Classic wps - exacta - trifecta | past performances ![]() |
Saturday November 14th - 4:43 pm ET | 1 1/8 miles - dirt | OFFICIAL RULES | ![]() |

|
|
![]() | $200,000![]() Carl G. Rose Classic wps - exacta - trifecta | past performances ![]() |
Saturday November 14th - 4:43 pm ET | 1 1/8 miles - dirt | OFFICIAL RULES | ![]() |

| Reactions: |
Now that the second consecutive edition of The Breeders Cup at Santa Anita Park has been completed, a certain tune from my youth came to mind on Sunday morning. Pop singer Maureen McGovern had a hit in the 1970's called The Morning After which was featured in the 1973 blockbuster film The Poseidon Adventure. The words to that song went like this:| Breeders Cup Marathon: | 16Oct Dundalk | Man of Iron | ($14.80 to win) |
| Breeders Cup Juvenile Fillies Turf: | 4Oct Belmont Park | Tapitsfly | ($21.60 to win) |
| Breeders Cup Juvenile Fillies: | 9Oct Keeneland | She Be Wild | ($16.80 to win) |
| Breeders Cup Filly and Mare Turf: | 4Oct Longchamp | Midday-GB | ($6.60 to win) |
| Breeders Cup Informed Decision: | 10Oct Keeneland | Informed Decision | ($8.80 to win) |
| Breeders Cup Ladies Classic: | 10Oct Santa Anita | Life is Sweet | ($18.20 to win) |
| Breeders Cup Juvenile Turf: | 4Oct Longchamp | Pounced | ($6.80 to win) |
| Breeders Cup Turf Sprint: | 8Sept Santa Anita | California Flag | ($8.80 to win) |
| Breeders Cup Sprint: | 3Oct Santa Anita | Dancing in Silks | ($52.60 to win) |
| Breeders Cup Juvenile: | 11Oct San Siro | Vale of York-Ire | ($63.20 to win) |
| Breeders Cup Turf Mile: | 3Oct Longchamps | Goldikova-Ire | ($4.80 to win) |
| Breeders Cup "Dirt" Mile: | 26Sept Turfway Park | Furthest Land | ($44.60 to win) |
| Breeders Cup Turf: | 4Oct Longchamp | Conduit-Ire | ($3.80 to win) |
| Breeders Cup Classic: | 10Oct Santa Anita | Zenyatta | ($7.60 to win) |

THE BREEDERS CUP "MAKE THE MOST" contest leaderboardresults: Official and prizes are being expedited | Thanks for playing. | |
| featured posts | about |
| The Morning After | Breeders Cup poll |
| Ghouls Gone Wild | Meadowlands Halloween |
| interforum poll | best ideas in racing |
| Make the Most | BC challenge #4 |
| "winter meet" | Meadowlands Cup night |
| Twinbill | Bel-Med doubleheader |
| scenes from the swamp | Meadowlands opening |
| Meridian Steeplechase | Monmouth Park 2009 |
| Xtra Pressure... | Xtra Heat's foals |
| blogger bites: | Breakfast at Belmont |
| All's Fair in Maryland | Timonium Fair 2009 |
| 21 figures challenge | Haskell-Million-Travers |
| Freebies for Fab 4 | additional prizes |
| Midsummer Classic | status of this blog |
| Boys of Summer | contest rules |
| Cyberbucks Rules | my popular contest |
| Bet against List ... | parimutuel wagering |
| Cheeseburger ... | stakes scratchouts |
| Mandating elimination | California Derby preps |
| Current irrelevance .. | ESPN telecasts |
| It's a Shore Thing | Monmouth Park |
| Reputation Horses | anti-handicapping |
| Grass is Greener | Turf Racing |
| Imperial Council ... | 3 year old colt |
| In The Gate... | racecaller Don Stevens |
| Trainer M.O. | handicapping |
|
|
|




refresh